We're here to help: Easy ways to get the answers you need.

| Type no. | PCS-010 | PCS-025 | PCS-050 | PCS-10 | PCS-15 | PCS-20 | PCS-30 | PCS-40 | 
| production (kg/B) | 100 | 250 | 500 | 1000 | 1500 | 2000 | 3000 | 4000 | 
| Static accuracy(%) | ±0.2 | |||||||
| Dynamic accuracy (%)  | 
	±0.3 | |||||||

| No. | Name | Type | Qty. | Power (kw) | Performance&characteristics | ||||
| unit | total | ||||||||
| Materials receiving and handling system | |||||||||
| 101 | raw material hopper & screen | 2 | |||||||
| 102 | Induced fan | 4-72No | 1 | 3.00 | 3.00 | After balancing check; Smooth, low noise operation. | |||
| 103 | Pulse Bag Filter | TBLMb12 | 1 | ||||||
| 104 | Air lock | GFY210 | 1 | 0.75 | 0.75 | ||||
| 105 | Bucket elevator | TDTG3/23 | 1 | 2.20 | 2.20 | ||||
| 106 | Trommel screen | SCQY6 | 1 | 0.75 | 0.75 | High quality | |||
| Crushing System | |||||||||
| 202 | Storage bin for crushing | 2M3 | 1 | Made by 3mm steel plate. | |||||
| 203 | Induced fan | 4-72 | 1 | 3.00 | 3.00 | After balancing check;Smooth, low noise operation. | |||
| 204 | Pulse Bag Filter | TBLMb9 | 1 | ||||||
| 205 | Settle down chamber | 1 | Made by 3mm steel plate. | ||||||
| 206 | Locked screw conveyor | TLSB20 | 1 | 1.50 | 1.50 | ||||
| 207 | Impeller feeder frequency | TWLY25*40 | 1 | 1.10 | 1.10 | ||||
| 208 | Water type crusher | SWSP63*6 | 1 | 45.00 | 45.00 | ||||
| 209 | Bucket elevator | TDTG36/2 | 1 | 2.20 | 2.20 | ||||
| Mixing System | |||||||||
| 301 | Silo for mixing | 2M3 | 1 | Made by 3mm steel plate | |||||
| 302 | Pneumatic gate | TZMQ25×25 | 1 | Nice sealing | |||||
| 303 | Double shaft mixer | SLHSJ1.0 | 1 | 11.00 | 11.00 | ||||
| 304 | Silo | 1M3 | 1 | Made by 3mm steel plate | |||||
| 305 | Bucket elevator | TDTG36/2 | 1 | 2.20 | 2.20 | ||||
| 306 | Pneumatic tee | ||||||||
| 307 | Magnet drum | TXCT20 | Iron removing≥99.5% | ||||||
| 308 | Automatic feeding device | ||||||||
| Pelleting System | |||||||||
| 401 | Storage bin for pelleting | 2M3 | 1 | Made by 3mm steel plate. | |||||
| 402 | Pellet mill | SZLH350 | 1 | 55+ 2.2+0.75  | 
	57.95 | ||||
| 403 | Airlock | GFY21 | 0.75 | 0.75 | |||||
| 404 | Counterflow cooler | SKLN15×15 | 1 | 1.50 | 1.50 | ||||
| 405 | Pellet crusher | SSLG15×100 | 1 | 5.50 | 5.50 | Low energy consumption, more uniform particle size, grade back less material, low noise, high efficiency. | |||
| 406 | Draught fan | 4-72No5A | 1 | 11.00 | 11.00 | ||||
| 407 | Material discharge | XL100 | 1 | ||||||
| 408 | Airlock | GFY210 | 0.75 | 0.75 | |||||
| 409 | Bucket elevator | TDTG36/2 | 1 | 3 | 3 | Same with Item 105. | |||
| 410 | Rotary sifter | SFJH100×2 | 1 | 1.50 | 1.50 | Import elastic support plate,Direct drive belt and low noise;Internal flow line design, no material deposition, no cross-contamination. | |||
| Packaging System | |||||||||
| 501 | Level indicator | 2 | |||||||
| 502 | Product silo | 4m³ | 1 | Made by 3mm steel plate | |||||
| 503 | Buffer hopper | 1 | |||||||
| 504 | Automatic packing machine | HL-CS-50 | 1 | 1.5 | 1.5 | ||||
| Auxiliary system | |||||||||
| 601 | Oil adding system | 1 | 1.50 | 1.50 | Microcomputer control, automatic quantitative filling, error ≤1%. | ||||
| 602 | Add liquids add pipeline accessories system | 1 | |||||||
| 603 | Air compressor and pipe system | 7.50 | 7.50 | ||||||
| 604 | Steam boiler and pipes system | 1 | |||||||
| Control System | |||||||||
| 701 | Control cabinet | ||||||||
| 702 | Cable, wire, wire trunking, and other supporting materials | ||||||||
| Installation materials | |||||||||
| 801 | Suction, dust, cooling air network system | ||||||||
| 802 | Steel, platform, stair handrail | ||||||||
| 803 | Seals, piping materials and other non-standard parts | ||||||||
| 804 | Electrode, oxygen, gas | ||||||||
| 805 | Pneumatic components | ||||||||
| 806 | Paints | ||||||||

