We're here to help: Easy ways to get the answers you need.

| Type no. | Packing Speed(Bag/min) | Packing specification (kg/Bag) | Power (kw) | 
| Single hopper scale | 6-8 | 20-50 | 1.75+0.55+1.1 | 
| Double hopper scale particles | 10-12 | 1.75+0.55+1.1 | |
| Powder single bucket scale | 6-8 | 1.75+0.55+1.1 | |
| Powder double hopper scale | 10-12 | 1.75×2+0.55+1.1 | |
| Premix single bucket scales | 4-6 | 20-25 | 1.5+0.55+1.1 | 
| Premix double hopper scale | 6-8 | 1.5×2+0.55+1.1 | |
| Premix subtraction single bucket scale | 4-6 | 1.75+1.1×2 | |
| Premix subtraction double hopper scale | 6-8 | 1.75+1.5×2 | |
| Small packing single bucket scale | 6-8 | 5-10 | 0.5 | 
| Small packing lying bucket scale | 10-12 | 0.5×2 | 
| Type no. | Packing Speed(Bag/min) | Packing specification (kg/Bag) | Power (kw) | 
| Single hopper scale | 6-8 | 20-50 | 1.75+0.55+1.1 | 
| Double hopper scale particles | 10-12 | 1.75+0.55+1.1 | |
| Powder single bucket scale | 6-8 | 1.75+0.55+1.1 | |
| Powder double hopper scale | 10-12 | 1.75×2+0.55+1.1 | |
| Premix single bucket scales | 4-6 | 20-25 | 1.5+0.55+1.1 | 
| Premix double hopper scale | 6-8 | 1.5×2+0.55+1.1 | |
| Premix subtraction single bucket scale | 4-6 | 1.75+1.1×2 | |
| Premix subtraction double hopper scale | 6-8 | 1.75+1.5×2 | |
| Small packing single bucket scale | 6-8 | 5-10 | 0.5 | 
| Small packing lying bucket scale | 10-12 | 0.5×2 | 

